Sobočan Nataša
Sport | Swimming |
NPC | Croatia |
Gender | Female |
Born | 30 Nov 1976 in Zagreb |
Height | 1.72 m |
Weight | 67 kg |
Impairment Information |
|
Type of Impairment | Spinal Cord Injuries |
Classification | S7, SB6, SM7 |
Residence | Zagreb, CRO |
Occupation | Technician |
Languages | Croatian, English |
Sport Specific Information | |
When and where did you begin this sport? | She started in 1998 aged 22 at a local club. |
Why this sport? | "To improve my health and to improve general psychological and physical condition." |
Club / Team | SC Natador: Zagreb, CRO |
Name of coach | Nenad Veršnik |
Coach from what year? | 2001 |
International Debut |
|
Year | 1998 |
Competing for | Croatia |
Location | Bratislava |
General Interest |
|
Nicknames | Nata, Natali. (IPC, 13 Oct 2009) |
Hobbies | Photography, flowers, plants. (IPC, 13 Oct 2009, Athlete, 29 Dec 2010) |
Memorable sporting achievement | "My performance at the 2004 and 2008 Paralympic Games." (Athlete, 29 Dec 2010) |
Most influential person in career | Her mother and her sister. (IPC, 13 Oct 2009) |
Sporting philosophy / motto | "Impossible is nothing." (Athlete, 29 Dec 2010) |
Hero / Idol | South African track and field athlete Oscar Pistorius. (Athlete, 29 Dec 2010) |
Hero / Idol | She had problems with carpal tunnel syndrome at the start of 2011. (Athlete, 04 Apr 2011) She suffered impingement syndrome in 2010 which she took two months to recover from. (Athlete, 29 Dec 2010) She suffered a shoulder injury in 2007. (Athlete, 04 Apr 2011) |
Sporting philosophy / motto | "Never give up." (IPC, 13 Oct 2009) "Believe in yourself." (Athlete, 29 Dec 2010) |
Ambitions | "To succeed in life by doing things that make me happy." (Athlete, 29 Dec 2010) |
Other information | OCCUPATION-She is the secretary general of the Croatian Swimming Federation for disabled athletes. (Athlete, 04 Apr 2011) |
Competition Highlights (historical) |
|
Paralympic games: Athens 2004. | 11th place 400 m Freestyle S7 14th place 100, Breaststroke SB6 |
Beijing 2008. | 10th place 400m Freestyle S7 10th place 100m Breaststroke SB6 11th place 100m Backstroke S7 |
World Championships long course Mar del Plata, Argentina 2002. |
7th place 100m Breaststroke SB6 8th place 400m Freestyle S7 |
Eindhoven, Netherlands 2010. | 8th place 100m Backstroke S7 |
World championships, short course Rio de Janeiro, Brasil 2009. |
8th place 100m Backstroke S7 6th place 100m Breaststroke SB6 |
IWAS world games Christchurch, New Zealand 2003. |
1th place 400 Freestyle S7 2nd place 100m Breaststroke SB6 2nd place 100 Backstroke S7 3rd place 50m Freestyle S7 3rd place 100m Freestyle S7 |
Chinese Taipei 2007. | 1st place 100m Breaststroke SB6 2nd place 400m Freestyle S7 2nd place 100m Backstroke S7 3rd place 100 m Freestyle S7 |
European championships Braunschweig, Germany 1999. |
5th place 100m Breaststroke B6 7th place !00m Backstroke S7 |
Stockholm, Sweeden 2001. | 5th place 100m Breaststroke SB6 5th place 400m freestyle S7 6th place 100m mFreestyle S7 7th place 100m Backstroke S7 |
Reykjavik, Island 2009. | 6th place 100m Breaststroke SB6 7th place 100m Backstroke S7 |